Deposit Rates

Savings & Checking
Effective Date: February 1, 2024
Type of DepositDividend RateAnnual Percentage Yield
Regular Shares (Savings) 0.05% 0.05%
Share Draft Checking 0.05% 0.05%

Share Certificate Rates (CD Rates)
Effective Date: December 1, 2024
TermRateAPY
$1,000 - 49,999.99 Minimum balance to obtain APY
7 Months 4.18% 4.26%
12 Months 3.14% 3.19%
24 Months 3.24% 3.29%
36 Months 0.85% 0.85%
48 Months 0.90% 0.90%
60 Months 1.00% 1.01%
$50,000.00 and over minimum balance to obtain APY
7 Months 4.18% 4.26%
12 Months 3.24% 3.29%
24 Months 3.34% 3.39%
36 Months 0.95% 0.95%
48 Months 1.00% 1.01%
60 Months 1.10% 1.11%

Go to main navigation