Deposit Rates

Savings & Checking
Effective Date: February 1, 2024
Type of DepositDividend RateAnnual Percentage Yield
Regular Shares (Savings) 0.05% 0.05%
Share Draft Checking 0.05% 0.05%

Share Certificate Rates (CD Rates)
Effective Date: January 2, 2025
TermRateAPY
$1,000 - 49,999.99 Minimum balance to obtain APY
7 Months 3.94% 4.01%
12 Months 3.14% 3.19%
24 Months 3.05% 3.09%
36 Months 2.95% 2.99%
48 Months 2.85% 2.89%
60 Months 2.75% 2.79%
$50,000.00 and over minimum balance to obtain APY
7 Months 3.94% 4.01%
12 Months 3.24% 3.29%
24 Months 3.15% 3.20%
36 Months 3.05% 3.09%
48 Months 2.95% 2.99%
60 Months 2.85% 2.89%

Go to main navigation